- Kaufen
- Produktdetails
- Garantie
- Empfohlene Nutzung
- Zutaten
Produktdetails
Garantie
Empfohlene Nutzung
Zutaten
Flavour Proteins Flavour Aronia |
||
Ingredients | Per Serving | % NRV 1) |
Natural pea protein powder* | 20 g | - |
with 80 % protein | 16 g | - |
Natural coconut milk powder* | 20 g | - |
Coral calcium from sustainable production | 4 g | - |
Calcium portion | 800 mg | 100 % |
Magnesium portion | 400 mg | 107 % |
Aronia | 4 g | - |
Raspberries | 2 g | - |
Blackberries | 2 g | - |
Natural xylitol | 2.5 g | - |
Nurtritional Value Ø | Per 100 g | Per Serving (54.5 g) |
Calorific value | 1,588 kJ | 865 kJ |
381 kcal | 207 kcal | |
Total fat | 14.93 g | 8.13 g |
Saturated fatty acids | 4.63 g | 2.52 g |
Total carbohydrates | 29.29 g | 15.96 g |
Sugar | 5.05 g | 2.75 g |
Polyhydric alcohols | 4.59 g | 2.5 g |
Protein | 33.19 g | 18.09 g |
Salt | 0.03 g | 0.02 g |
Dietary fibre | 5.62 g | 3.06 g |
Flavour Proteins Flavour Cocoa |
||
Ingredients | Per Serving | % NRV 1) |
Natural pea protein powder* | 20 g | - |
with 80 % protein | 16 g | - |
Natural coconut milk powder* | 25 g | - |
Coral calcium from sustainable production | 4 g | - |
Calcium portion | 800 mg | 100 % |
Magnesium portion | 400 mg | 107 % |
Natural cocoa, weakly deoiled | 4 g | - |
Natural xylitol | 4 g | - |
Nurtritional Value Ø | Per 100 g | Per Serving (57 g) |
Calorific value | 1,797 kJ | 1,024 kJ |
424 kcal | 242 kcal | |
Total fat | 18.97 g | 10.81 g |
Saturated fatty acids | 6.55 g | 3.73 g |
Total carbohydrates | 32.02 g | 18.25 g |
Sugar | 5.05 g | 2.75 g |
Polyhydric alcohols | 5.13 g | 2.92 g |
Protein | 33.26 g | 18.96 g |
Salt | 0.05 g | 0.03 g |
Dietary fibre | 3.46 g | 1.97 g |
Flavour Proteins Flavour Coconut |
||
Ingredients | Per Serving | % NRV 1) |
Natural pea protein powder* | 20 g | - |
with 80 % protein | 16 g | - |
Natural coconut milk powder* | 30 g | - |
Coral calcium from sustainable production | 4 g | - |
Calcium portion | 800 mg | 100 % |
Magnesium portion | 400 mg | 107 % |
Natural xylitol | 3.5 g | - |
Nurtritional Value Ø | Per 100 g | Per Serving (57.5 g) |
Calorific value | 1,831 kJ | 1,053 kJ |
435 kcal | 250 kcal | |
Total fat | 20.31 g | 11.68 g |
Saturated fatty acids | 6.49 g | 3.72 g |
Total carbohydrates | 35.85 g | 20.61 g |
Sugar | 6.07 g | 3.49 g |
Polyhydric alcohols | 6.09 g | 3.5 g |
Protein | 31.28 g | 17.98 g |
Salt | 0.04 g | 0.02 g |
Dietary fibre | 0.85 g | 0.49 g |
- Kaufen
- Produktdetails
- Garantie
- Empfohlene Nutzung
- Zutaten
Produktdetails
Garantie
Empfohlene Nutzung
Zutaten
Flavour Proteins Flavour Aronia |
||
Ingredients | Per Serving | % NRV 1) |
Natural pea protein powder* | 20 g | - |
with 80 % protein | 16 g | - |
Natural coconut milk powder* | 20 g | - |
Coral calcium from sustainable production | 4 g | - |
Calcium portion | 800 mg | 100 % |
Magnesium portion | 400 mg | 107 % |
Aronia | 4 g | - |
Raspberries | 2 g | - |
Blackberries | 2 g | - |
Natural xylitol | 2.5 g | - |
Nurtritional Value Ø | Per 100 g | Per Serving (54.5 g) |
Calorific value | 1,588 kJ | 865 kJ |
381 kcal | 207 kcal | |
Total fat | 14.93 g | 8.13 g |
Saturated fatty acids | 4.63 g | 2.52 g |
Total carbohydrates | 29.29 g | 15.96 g |
Sugar | 5.05 g | 2.75 g |
Polyhydric alcohols | 4.59 g | 2.5 g |
Protein | 33.19 g | 18.09 g |
Salt | 0.03 g | 0.02 g |
Dietary fibre | 5.62 g | 3.06 g |
Flavour Proteins Flavour Cocoa |
||
Ingredients | Per Serving | % NRV 1) |
Natural pea protein powder* | 20 g | - |
with 80 % protein | 16 g | - |
Natural coconut milk powder* | 25 g | - |
Coral calcium from sustainable production | 4 g | - |
Calcium portion | 800 mg | 100 % |
Magnesium portion | 400 mg | 107 % |
Natural cocoa, weakly deoiled | 4 g | - |
Natural xylitol | 4 g | - |
Nurtritional Value Ø | Per 100 g | Per Serving (57 g) |
Calorific value | 1,797 kJ | 1,024 kJ |
424 kcal | 242 kcal | |
Total fat | 18.97 g | 10.81 g |
Saturated fatty acids | 6.55 g | 3.73 g |
Total carbohydrates | 32.02 g | 18.25 g |
Sugar | 5.05 g | 2.75 g |
Polyhydric alcohols | 5.13 g | 2.92 g |
Protein | 33.26 g | 18.96 g |
Salt | 0.05 g | 0.03 g |
Dietary fibre | 3.46 g | 1.97 g |
Flavour Proteins Flavour Coconut |
||
Ingredients | Per Serving | % NRV 1) |
Natural pea protein powder* | 20 g | - |
with 80 % protein | 16 g | - |
Natural coconut milk powder* | 30 g | - |
Coral calcium from sustainable production | 4 g | - |
Calcium portion | 800 mg | 100 % |
Magnesium portion | 400 mg | 107 % |
Natural xylitol | 3.5 g | - |
Nurtritional Value Ø | Per 100 g | Per Serving (57.5 g) |
Calorific value | 1,831 kJ | 1,053 kJ |
435 kcal | 250 kcal | |
Total fat | 20.31 g | 11.68 g |
Saturated fatty acids | 6.49 g | 3.72 g |
Total carbohydrates | 35.85 g | 20.61 g |
Sugar | 6.07 g | 3.49 g |
Polyhydric alcohols | 6.09 g | 3.5 g |
Protein | 31.28 g | 17.98 g |
Salt | 0.04 g | 0.02 g |
Dietary fibre | 0.85 g | 0.49 g |




