- Kaufen
- Produktdetails
- Garantie
- Empfohlene Nutzung
- Zutaten
Produktdetails
Garantie
Empfohlene Nutzung
Zutaten
L-Arginine Base | 1000 mg |
Resveratrol (trans-Form) | 100 mg |
Nattokinase-extract from Soy (FU 25000/g) | 15 mg |
Vitamin K2 (Menaquinon 7) 66.6 %* | 50 µg |
Lipidoxidation-Prevention Formula |
|
Vitamin E (tocopherol equivalents) 50 %* | 6 mg |
Q10 | 10 mg |
Riboflavin (biologically active) 100 %* | 1.4 mg |
As Riboflavin-5-Phosphate | 1.8 mg |
Red wine grape seed extract with 55% OPC** | 200 mg |
Pomegranate, 90% Punicoside | 80 mg |
Schisandra | 50 mg |
Selenium (organically bound) 50 %* | 27.5 µg |
Zinc (organically bound) 50 %* | 5 mg |
Olive leaf extracts | 100 mg |
Hydroxytyrosol | 10 mg |
Formula for a normal collagen formation and the healthy function of blood vessels |
|
Vitamin C 300 %* | 240 mg |
Choline-Bitartrate | 100 mg |
Folic acid (biologically active) 300 %* | 600 µg |
As Methyltetrahydrofolate | 1308 µg |
Vitamin B12 (biologically active) 300 %* | 7.5 µg |
As Methylcobalamin | 750 µg |
Vitamin B6 (biologically active) 300 %* | 4.2 mg |
As Pyridoxal-5-phosphate | 6.3 mg |
- Kaufen
- Produktdetails
- Garantie
- Empfohlene Nutzung
- Zutaten
Produktdetails
Garantie
Empfohlene Nutzung
Zutaten
L-Arginine Base | 1000 mg |
Resveratrol (trans-Form) | 100 mg |
Nattokinase-extract from Soy (FU 25000/g) | 15 mg |
Vitamin K2 (Menaquinon 7) 66.6 %* | 50 µg |
Lipidoxidation-Prevention Formula |
|
Vitamin E (tocopherol equivalents) 50 %* | 6 mg |
Q10 | 10 mg |
Riboflavin (biologically active) 100 %* | 1.4 mg |
As Riboflavin-5-Phosphate | 1.8 mg |
Red wine grape seed extract with 55% OPC** | 200 mg |
Pomegranate, 90% Punicoside | 80 mg |
Schisandra | 50 mg |
Selenium (organically bound) 50 %* | 27.5 µg |
Zinc (organically bound) 50 %* | 5 mg |
Olive leaf extracts | 100 mg |
Hydroxytyrosol | 10 mg |
Formula for a normal collagen formation and the healthy function of blood vessels |
|
Vitamin C 300 %* | 240 mg |
Choline-Bitartrate | 100 mg |
Folic acid (biologically active) 300 %* | 600 µg |
As Methyltetrahydrofolate | 1308 µg |
Vitamin B12 (biologically active) 300 %* | 7.5 µg |
As Methylcobalamin | 750 µg |
Vitamin B6 (biologically active) 300 %* | 4.2 mg |
As Pyridoxal-5-phosphate | 6.3 mg |




