- Buy
- Product Details
- Guarantee
- Recommended Use
- Ingredients
Product Details
Guarantee
Recommended Use
Ingredients
DailyCare Women 50+ Plant Substances: |
|
| Ingredients per Daily Recommended Dose: 3 capsules: | |
| Soy Isoflavones | 100 mg |
| Trans-resveratrol, standardized | 51 mg |
| Fenugreek | 50 mg |
| Brahmi (bacopa) | 50 mg |
| L-arginine base | 50 mg |
| Broccoli extract | 50 mg |
| Curcuma longa | 50 mg |
| Lycopene | 50 mg |
| Moringa oleifera powder | 50 mg |
| Grape seed extract with OPC (60%) | 50 mg |
| Phosphatidyl-L-serine from soy | 50 mg |
| L-carnosine | 30 mg |
| Pomegranate extract (90% Punicoside) | 30 mg |
| Ginger extract (5% gingerol) | 30 mg |
| Quercetin | 21 mg |
| Ginko biloba extract | 20 mg |
| Dioscorea villosa extract | 20 mg |
| Rhodiola rosea extract (3% rosavins) | 20 mg |
| Acetyl-L-carnitine | 20 mg |
| R-alpha-lipoic acid | 20 mg |
| Blueberry extract | 20 mg |
| Chaga extract | 20 mg |
| Cordyceps sinensis extract | 20 mg |
| Green tea extract | 20 mg |
| MSM (methylsulfonylmethane), biological Sulfur | 20 mg |
| Mumijo shilajit | 20 mg |
| Reishi extract | 20 mg |
| Taurine | 20 mg |
| Olive leaf extract (10% hydroxytyrosol) | 20 mg |
| Cinnamon extract | 20 mg |
| L-glutathione | 10 mg |
| Lutein (2.5% zeaxanthin) | 10 mg |
| NADH | 5 mg |
| SOD / melon fruit extract | 5 mg |
| Coenzyme Q10 | 5 mg |
| *According to RP-HPLC analysis: Test specification PV.03.P194 02, see: www.opc-traubenkernextrakt.de | |
DailyCare Women 50+ Minerals: |
|
| Ingredients per Daily Recommended Dose: 2 capsules | |
| Sango coral powder | 2,000 mg |
| Calcium, 50 %* | 400 mg |
| Magnesium, 53.4 %* | 200 mg |
| *According to national reference value (NRV) | |
DailyCare Women 50+ Vitamins: |
|
| Ingredients per Daily Recommendation: 1 Capsule | |
| Vitamin A, 50 % | 400 µg |
| Thiamine (vitamin B1), 100 % | 1.1 mg |
| Vitamin B2, biologically active, 100 %* | 1.4 mg |
| as riboflavin-5-phosphate | 1.8 mg |
| Vitamin B3, nicotinamide - non flush, 100%* | 16 mg |
| Vitamin B5, pantothenic acid, 100 %* | 6 mg |
| Vitamin B6, biologically active, 100%* | 1.4 mg |
| as pyridoxal-5-phosphate | 2.11 mg |
| Vitamin B7, biotin, 500 %* | 250 µg |
| Folic acid (vitamin B9), biologically active, 100%* | 200 µg |
| as methyltetrahydrofolate | 375 µg |
| Vitamin B12, biologically active 200%* | 5 µg |
| as methylcobalamin | 500 µg |
| Vitamin C, 100 % | 80 mg |
| Vitamin D3, vegan - 500 I.U., 250 % | 12.5 µg |
| Vitamin E compounds, 100 % | 12 mg |
| Vitamin K2 (MK-7), all-trans form, 100 %* | 75 µg |
| Zinc, organically bound, 50 % | 5 mg |
| Selenium, organically bound, 50 % | 27 µg |
| *According to national reference value (NRV) |
- Buy
- Product Details
- Guarantee
- Recommended Use
- Ingredients
Product Details
Guarantee
Recommended Use
Ingredients
DailyCare Women 50+ Plant Substances: |
|
| Ingredients per Daily Recommended Dose: 3 capsules: | |
| Soy Isoflavones | 100 mg |
| Trans-resveratrol, standardized | 51 mg |
| Fenugreek | 50 mg |
| Brahmi (bacopa) | 50 mg |
| L-arginine base | 50 mg |
| Broccoli extract | 50 mg |
| Curcuma longa | 50 mg |
| Lycopene | 50 mg |
| Moringa oleifera powder | 50 mg |
| Grape seed extract with OPC (60%) | 50 mg |
| Phosphatidyl-L-serine from soy | 50 mg |
| L-carnosine | 30 mg |
| Pomegranate extract (90% Punicoside) | 30 mg |
| Ginger extract (5% gingerol) | 30 mg |
| Quercetin | 21 mg |
| Ginko biloba extract | 20 mg |
| Dioscorea villosa extract | 20 mg |
| Rhodiola rosea extract (3% rosavins) | 20 mg |
| Acetyl-L-carnitine | 20 mg |
| R-alpha-lipoic acid | 20 mg |
| Blueberry extract | 20 mg |
| Chaga extract | 20 mg |
| Cordyceps sinensis extract | 20 mg |
| Green tea extract | 20 mg |
| MSM (methylsulfonylmethane), biological Sulfur | 20 mg |
| Mumijo shilajit | 20 mg |
| Reishi extract | 20 mg |
| Taurine | 20 mg |
| Olive leaf extract (10% hydroxytyrosol) | 20 mg |
| Cinnamon extract | 20 mg |
| L-glutathione | 10 mg |
| Lutein (2.5% zeaxanthin) | 10 mg |
| NADH | 5 mg |
| SOD / melon fruit extract | 5 mg |
| Coenzyme Q10 | 5 mg |
| *According to RP-HPLC analysis: Test specification PV.03.P194 02, see: www.opc-traubenkernextrakt.de | |
DailyCare Women 50+ Minerals: |
|
| Ingredients per Daily Recommended Dose: 2 capsules | |
| Sango coral powder | 2,000 mg |
| Calcium, 50 %* | 400 mg |
| Magnesium, 53.4 %* | 200 mg |
| *According to national reference value (NRV) | |
DailyCare Women 50+ Vitamins: |
|
| Ingredients per Daily Recommendation: 1 Capsule | |
| Vitamin A, 50 % | 400 µg |
| Thiamine (vitamin B1), 100 % | 1.1 mg |
| Vitamin B2, biologically active, 100 %* | 1.4 mg |
| as riboflavin-5-phosphate | 1.8 mg |
| Vitamin B3, nicotinamide - non flush, 100%* | 16 mg |
| Vitamin B5, pantothenic acid, 100 %* | 6 mg |
| Vitamin B6, biologically active, 100%* | 1.4 mg |
| as pyridoxal-5-phosphate | 2.11 mg |
| Vitamin B7, biotin, 500 %* | 250 µg |
| Folic acid (vitamin B9), biologically active, 100%* | 200 µg |
| as methyltetrahydrofolate | 375 µg |
| Vitamin B12, biologically active 200%* | 5 µg |
| as methylcobalamin | 500 µg |
| Vitamin C, 100 % | 80 mg |
| Vitamin D3, vegan - 500 I.U., 250 % | 12.5 µg |
| Vitamin E compounds, 100 % | 12 mg |
| Vitamin K2 (MK-7), all-trans form, 100 %* | 75 µg |
| Zinc, organically bound, 50 % | 5 mg |
| Selenium, organically bound, 50 % | 27 µg |
| *According to national reference value (NRV) |