- Buy
- Product Details
- Guarantee
- Recommended Use
- Ingredients
Product Details
Guarantee
Recommended Use
Ingredients
Mitochondrium forte PRO |
|
| OPC Premium Extract by Dr. med. Michalzik | 93 mg |
| This extract contains pure OPC (oligomeric procyanidins), standardized | 50 mg |
| Pure Trans-resveratrol, stand. | 100 mg |
| Q10 (fermented, 99% purity degree) | 30 mg |
| Curcuma longa-extract, (standardized to 95% curcuminoids) | 100 mg |
| Acetyl-L-Carnitine HCL | 400 mg |
| Vitamin E 50 %* (tocopherol equivalents) | 6 mg |
| Açaí (Euterpe oleracea, plant Omega III acids) | 25 mg |
| Zinc (organically bound) 100 %* | 10 mg |
| Ginkgo biloba | 100 mg |
| phosphatidylserine (from sunflower lecithin) (from 60 mg phospholipids) | 20 mg |
| NADH | 5 mg |
| Cordyceps sinensis Mycel extract | 200 mg |
| Selenium (organ. bound) 100 %* | 55 µg |
| Sodium-R-Alpha-Lipoate | 50 mg |
| L-Glutathione GSH | 50 mg |
| Folic Acid (Vitamin B9) biologically active 100 %* | 200 µg |
| as Methyltetrahydrofolate | 436 µg |
| Rhodiola rosea | 30 mg |
| Mumijo Shilajit | 30 mg |
| Thiamine/Vitamin B1 50 %* | 550 µg |
| Copper 25 %* | 250 µg |
| Piper nigrum-extract | 20 mg |
PQQ: |
|
| pure PQQ | 20 mg |
- Buy
- Product Details
- Guarantee
- Recommended Use
- Ingredients
Product Details
Guarantee
Recommended Use
Ingredients
Mitochondrium forte PRO |
|
| OPC Premium Extract by Dr. med. Michalzik | 93 mg |
| This extract contains pure OPC (oligomeric procyanidins), standardized | 50 mg |
| Pure Trans-resveratrol, stand. | 100 mg |
| Q10 (fermented, 99% purity degree) | 30 mg |
| Curcuma longa-extract, (standardized to 95% curcuminoids) | 100 mg |
| Acetyl-L-Carnitine HCL | 400 mg |
| Vitamin E 50 %* (tocopherol equivalents) | 6 mg |
| Açaí (Euterpe oleracea, plant Omega III acids) | 25 mg |
| Zinc (organically bound) 100 %* | 10 mg |
| Ginkgo biloba | 100 mg |
| phosphatidylserine (from sunflower lecithin) (from 60 mg phospholipids) | 20 mg |
| NADH | 5 mg |
| Cordyceps sinensis Mycel extract | 200 mg |
| Selenium (organ. bound) 100 %* | 55 µg |
| Sodium-R-Alpha-Lipoate | 50 mg |
| L-Glutathione GSH | 50 mg |
| Folic Acid (Vitamin B9) biologically active 100 %* | 200 µg |
| as Methyltetrahydrofolate | 436 µg |
| Rhodiola rosea | 30 mg |
| Mumijo Shilajit | 30 mg |
| Thiamine/Vitamin B1 50 %* | 550 µg |
| Copper 25 %* | 250 µg |
| Piper nigrum-extract | 20 mg |
PQQ: |
|
| pure PQQ | 20 mg |